Smartphone Repairs
Repair Type | Customer Price (AUD) | Notes |
---|---|---|
Screen replacement (full module) | $100 – $250 | Depending on model |
Battery replacement | $50 – $120 | iPhone batteries higher |
Charging port replacement (modular) | $60 – $100 | If not soldered |
Camera module replacement | $60 – $120 | Front or back |
Side buttons or home button | $50 – $90 | Only if modular |
Liquid damage cleaning | $70 – $120 | Basic ultrasonic or IPA |
Camera lens glass replacement | $40 – $80 | Depends on device |
Laptop Repairs
Repair Type | Customer Price (AUD) | Notes |
---|---|---|
Battery replacement | $80 – $150 | Internal or external |
RAM or SSD upgrade | $50 – $90 | + hardware cost |
Fan cleaning + thermal paste | $70 – $110 | Includes repaste |
Keyboard or touchpad replacement | $80 – $150 | Without soldering |
Screen replacement | $120 – $250 | Depending on size/model |
DC jack replacement (modular) | $80 – $130 | If not soldered |
Smartwatch Repairs
Repair Type | Customer Price (AUD) | Notes |
---|---|---|
Battery replacement | $60 – $100 | Common for Apple/Samsung |
Band or case back replacement | $20 – $50 | Cosmetic |
Display or glass replacement | $100 – $180 | Module-based |
Liquid/dust cleaning | $50 – $90 | Simple clean-up |
Smartphone Software Fixes
Service | Estimated Price (AUD) | Notes |
---|---|---|
Software diagnostics & troubleshooting | $50 – $80 | Identifying and resolving software-related issues |
OS reinstallation or firmware flashing | $70 – $100 | Reinstalling the OS or updating firmware |
Virus/malware removal | $70 – $100 | Removing malicious software |
Data backup & transfer | $50 – $80 | Transferring data or backups |
iCloud/Google account unlocking | $80 – $120 | Account recovery or unlocking |
App installation & configuration | $40 – $60 | Installing and setting up applications |
Laptop Software Fixes
Service | Estimated Price (AUD) | Notes |
---|---|---|
Windows/macOS installation | $100 – $150 | Installing or reinstalling OS |
Virus/malware removal | $100 – $150 | Malicious software removal |
Data recovery (software-based) | From $180 | Recovering deleted/lost files |
System optimization & cleanup | $70 – $110 | Improving performance |
Software installation & setup | $60 – $90 | Installing/configuring software |
Email or printer setup | $80 – $120 | Configuring email/printers |
Diagnostic & Assistance Services (On-Site & Remote)
Service | Price (AUD) | Notes |
---|---|---|
Hardware/Software diagnostics | $59 – $89 | Identifying hardware/software issues |
On-site technical support (1 hour) | $110 – $150 | Standard hourly rate |
Call-out fee (travel fee) | $50 – $75 | Fee for on-site support |
Emergency/priority support | $180/hour | After-hours urgent support |
Printer/network setup | $89 – $120 | Setting up devices |
Data recovery (software-based) | From $180 | Data recovery using software |
Remote support session (30 mins) | $89 | Basic troubleshooting |
Remote support session (1 hour) | $110 – $150 | Standard remote session |
24/7 remote support | $110/hour | Always-available support |
Virus/malware removal | $70 – $150 | Remote malware removal |
Email/account setup | $59 – $120 | Email/account setup support |
Data backup & sync setup | $70 – $180 | Cloud or physical backup setup |